Alpha Pro Tec Plus 70


| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.033969 | Main PCB | ||
| 2 | 1.033971 | Display PCB | ||
| 3 | 1.035335 | Pressure gauge | ||
| 4 | 3.025476 | Flame sensing electrode | ||
| 5 | 1.028702 | Ignition electrode | ||
| 6 | 1.034018 | Burner | ||
| 7 | 1.035731 | Fan | ||
| 8 | 1.03518 | Flexible air intake pipe | ||
| 10 | 1.023435 | Flow / return NTC | ||
| 11 | 1.034021 | Pump | ||
| 12 | 1.2295 | Automatic air vent | ||
| 14 | 1.018472 | Gas valve | ||
| 19 | 1.035733 | Condensate trap | ||
| 20 | 1.034983 | Cascade address unit | ||
| 21 | 1.035601 | Spark generator | ||
| 22 | 2.010615 | Wall mounting hook | ||
| 23 | 1.025278 | Test point cover unit | ||
| 24 | 3.019353 | Wall fixing kit (hooks, screws, plugs) | ||
| 25 | 3.025041 | Hydraulic circuit seal kit | ||
| 26 | 3.025042 | Air intake and flue circuit seal kit | ||
| 27 | 3.025043 | Gas circuit seal kit | ||
| 28 | 3.025044 | Heat exchanger seal kit | ||
| 29 | 3.025045 | Complete boiler seal kit | ||
| 30 | 1.035386 | Ignition electrode lead |
